<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using HttpWatch with Watir</title>
	<atom:link href="http://www.marekj.com/wp/2008/04/using-httpwatch-with-watir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marekj.com/wp/2008/04/using-httpwatch-with-watir/</link>
	<description>cooperative software production infrastructure building</description>
	<pubDate>Tue, 07 Sep 2010 14:00:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ffxi gil</title>
		<link>http://www.marekj.com/wp/2008/04/using-httpwatch-with-watir/comment-page-1/#comment-5254</link>
		<dc:creator>ffxi gil</dc:creator>
		<pubDate>Sat, 29 Nov 2008 03:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marekj.com/2008/04/15/using-httpwatch-with-watir/#comment-5254</guid>
		<description>Another tool that I have used in the past is the most excellent chaosreader.pl perl script. You can take a .pcap capture from tcpdump or Wireshark and run it through chaosreader and extract all sorts of handy HTTP information. On top of that, it will also extract images and also generate a proxy style log of HTTP request along with a detailed list of HTTP requests and responses.</description>
		<content:encoded><![CDATA[<p>Another tool that I have used in the past is the most excellent chaosreader.pl perl script. You can take a .pcap capture from tcpdump or Wireshark and run it through chaosreader and extract all sorts of handy HTTP information. On top of that, it will also extract images and also generate a proxy style log of HTTP request along with a detailed list of HTTP requests and responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: João Prado Maia&#8217;s Weblog &#187; Follow-up on HttpWatch integration with Selenium</title>
		<link>http://www.marekj.com/wp/2008/04/using-httpwatch-with-watir/comment-page-1/#comment-4451</link>
		<dc:creator>João Prado Maia&#8217;s Weblog &#187; Follow-up on HttpWatch integration with Selenium</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marekj.com/2008/04/15/using-httpwatch-with-watir/#comment-4451</guid>
		<description>[...] it might be possible to hook up HttpWatch to retrieve performance data dynamically. He pointed to a blog post describing how to do so with Watir, an automated web testing tool written in Ruby. Simtec even has [...]</description>
		<content:encoded><![CDATA[<p>[...] it might be possible to hook up HttpWatch to retrieve performance data dynamically. He pointed to a blog post describing how to do so with Watir, an automated web testing tool written in Ruby. Simtec even has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
